Information Technology
Open tickets
165
Unresolved now
Created
3,003
Past 6 months
Solved
2,985
Past 6 months
Avg. resolution
8.6 days
Business days · 30d
Tickets created vs. solved — last 6 months
| Period | Created | Solved |
|---|---|---|
| 2 Feb | 183 | 182 |
| 9 Feb | 129 | 129 |
| 16 Feb | 133 | 132 |
| 23 Feb | 119 | 119 |
| 2 Mar | 110 | 109 |
| 9 Mar | 103 | 103 |
| 16 Mar | 97 | 95 |
| 23 Mar | 116 | 113 |
| 30 Mar | 111 | 111 |
| 6 Apr | 123 | 123 |
| 13 Apr | 125 | 125 |
| 20 Apr | 139 | 139 |
| 27 Apr | 152 | 149 |
| 4 May | 159 | 158 |
| 11 May | 132 | 127 |
| 18 May | 109 | 107 |
| 25 May | 96 | 92 |
| 1 Jun | 98 | 92 |
| 8 Jun | 131 | 125 |
| 15 Jun | 83 | 81 |
| 22 Jun | 99 | 89 |
| 29 Jun | 94 | 88 |
| 6 Jul | 100 | 81 |
| 13 Jul | 116 | 100 |
| 20 Jul | 127 | 90 |
| 27 Jul | 19 | 9 |
Tickets by department — last 6 months (2,118)
Police
527
Fire
304
Treatment Plant
270
Management Services
210
Community Services
187
Maintenance Yard
165
Financial Services
157
Recreation
141
Human Resources
82
Municipal Court
40
Customer Service
35