Information Technology
Open tickets
165
Unresolved now
Created
458
Past 30 days
Solved
461
Past 30 days
Avg. resolution
8.6 days
Business days · 30d
Tickets created vs. solved — last 30 days
| Period | Created | Solved |
|---|---|---|
| 28 Jun | 2 | 2 |
| 29 Jun | 30 | 28 |
| 30 Jun | 20 | 20 |
| 1 Jul | 23 | 20 |
| 2 Jul | 16 | 16 |
| 3 Jul | 3 | 2 |
| 4 Jul | 0 | 0 |
| 5 Jul | 2 | 2 |
| 6 Jul | 12 | 8 |
| 7 Jul | 10 | 8 |
| 8 Jul | 31 | 26 |
| 9 Jul | 23 | 16 |
| 10 Jul | 17 | 16 |
| 11 Jul | 2 | 2 |
| 12 Jul | 5 | 5 |
| 13 Jul | 22 | 18 |
| 14 Jul | 21 | 20 |
| 15 Jul | 22 | 22 |
| 16 Jul | 36 | 30 |
| 17 Jul | 15 | 10 |
| 18 Jul | 0 | 0 |
| 19 Jul | 0 | 0 |
| 20 Jul | 31 | 25 |
| 21 Jul | 32 | 25 |
| 22 Jul | 26 | 16 |
| 23 Jul | 19 | 11 |
| 24 Jul | 12 | 8 |
| 25 Jul | 1 | 0 |
| 26 Jul | 6 | 5 |
| 27 Jul | 19 | 9 |
Tickets by department — last 30 days (325)
Police
65
Treatment Plant
54
Fire
35
Maintenance Yard
35
Community Services
31
Management Services
31
Recreation
26
Financial Services
17
Customer Service
13
Human Resources
12
Municipal Court
6