Police
Priority-1 response
6.0 min
— On target
Target: <8 min
Traffic citations
4,705
Past year
Calls for service
88,516
Past year
Use-of-force rate
0.10%
Per call for service
Priority 1 on-scene % — past year
| On-scene within | % of Priority-1 calls |
|---|---|
| 5 minutes | 55.0% |
| 8 minutes | 75.1% |
Crime clearance rates — past year
| Month | Violent % | Property % |
|---|---|---|
| 2025-07 | 0.0 | 8.7 |
| 2025-08 | 33.3 | 21.4 |
| 2025-09 | 55.6 | 23.1 |
| 2025-10 | 36.4 | 20.0 |
| 2025-11 | 45.9 | 23.7 |
| 2025-12 | 34.8 | 22.4 |
| 2026-01 | 42.3 | 24.5 |
| 2026-02 | 39.3 | 18.6 |
| 2026-03 | 30.0 | 19.2 |
| 2026-04 | 39.4 | 19.9 |
| 2026-05 | 35.7 | 20.7 |
3-minute dispatch time — Priority 1 (%)
| Period | Actual | Target | Critical |
|---|---|---|---|
| Jul 2025 | 83.2 | 80 | 75 |
| Aug 2025 | 77.5 | 80 | 75 |
| Sep 2025 | 80.3 | 80 | 75 |
| Oct 2025 | 75.9 | 80 | 75 |
| Nov 2025 | 81.4 | 80 | 75 |
| Dec 2025 | 80.8 | 80 | 75 |
| Jan 2026 | 82.0 | 80 | 75 |
| Feb 2026 | 75.7 | 80 | 75 |
| Mar 2026 | 78.7 | 80 | 75 |
| Apr 2026 | 80.7 | 80 | 75 |
| May 2026 | 77.2 | 80 | 75 |
| Jun 2026 | 77.4 | 80 | 75 |
| Jul 2026 | 76.3 | 80 | 75 |
Dispatch OT per FTE / month (hrs) — past year
| Month | OT hours |
|---|---|
| Jul 2025 | 5.4 |
| Aug 2025 | 55.5 |
| Sep 2025 | 32.8 |
| Oct 2025 | 59.9 |
| Nov 2025 | 50.4 |
| Dec 2025 | 44.1 |
| Jan 2026 | 20 |
| Feb 2026 | 21.4 |
| Mar 2026 | 49.9 |
| Apr 2026 | 42 |
| May 2026 | 42.4 |
| Jun 2026 | 36.4 |
| Jul 2026 | 14.1 |
Response by call priority
| Priority | Avg. resp. |
|---|---|
| Priority 1 | 6.0 min |
| Priority 2 | 6.2 min |