Police
Priority-1 response
6.2 min
— On target
Target: <8 min
Traffic citations
2,604
Past 6 months
Calls for service
43,072
Past 6 months
Use-of-force rate
0.09%
Per call for service
Priority 1 on-scene % — past 6 months
| On-scene within | % of Priority-1 calls |
|---|---|
| 5 minutes | 53.0% |
| 8 minutes | 73.7% |
Crime clearance rates — past 6 months
| Month | Violent % | Property % |
|---|---|---|
| 2026-01 | 0.0 | 29.6 |
| 2026-02 | 39.3 | 18.6 |
| 2026-03 | 30.0 | 19.2 |
| 2026-04 | 39.4 | 19.9 |
| 2026-05 | 35.7 | 20.7 |
3-minute dispatch time — Priority 1 (%)
| Period | Actual | Target | Critical |
|---|---|---|---|
| Jan 2026 | 84.3 | 80 | 75 |
| Feb 2026 | 75.7 | 80 | 75 |
| Mar 2026 | 78.7 | 80 | 75 |
| Apr 2026 | 80.7 | 80 | 75 |
| May 2026 | 77.2 | 80 | 75 |
| Jun 2026 | 77.4 | 80 | 75 |
| Jul 2026 | 76.3 | 80 | 75 |
Dispatch OT per FTE / month (hrs) — past 6 months
| Month | OT hours |
|---|---|
| Jan 2026 | 2.7 |
| Feb 2026 | 21.4 |
| Mar 2026 | 49.9 |
| Apr 2026 | 42 |
| May 2026 | 42.4 |
| Jun 2026 | 36.4 |
| Jul 2026 | 14.1 |
Response by call priority
| Priority | Avg. resp. |
|---|---|
| Priority 1 | 6.2 min |
| Priority 2 | 5.7 min |