Fire response
6.8 min
Target: <8 min
EMS response
7.0 min
Target: <8 min
Fire incidents
569
Past year
EMS calls
16,710
Past year
False alarms
182
Past year
Fire response
First arriving engine
| Month | Actual | Target |
|---|---|---|
| Sep 2025 | 6:49 | 8:00 |
| Oct 2025 | 5:23 | 8:00 |
| Nov 2025 | 7:13 | 8:00 |
| Dec 2025 | 6:58 | 8:00 |
| Jan 2026 | 6:11 | 8:00 |
| Feb 2026 | 8:11 | 8:00 |
| Mar 2026 | 5:51 | 8:00 |
| Apr 2026 | 5:39 | 8:00 |
| May 2026 | 8:08 | 8:00 |
| Jun 2026 | 6:51 | 8:00 |
| Jul 2026 | 6:39 | 8:00 |
| Aug 2026 | 6:38 | 8:00 |
| Sep 2026 | 5:50 | 8:00 |
Priority-1 EMS avg on-scene time
| Month | Actual | Target |
|---|---|---|
| Sep 2025 | 7:10 | 8:00 |
| Oct 2025 | 6:52 | 8:00 |
| Nov 2025 | 6:43 | 8:00 |
| Dec 2025 | 6:57 | 8:00 |
| Jan 2026 | 7:06 | 8:00 |
| Feb 2026 | 7:09 | 8:00 |
| Mar 2026 | 6:46 | 8:00 |
| Apr 2026 | 7:08 | 8:00 |
| May 2026 | 7:07 | 8:00 |
| Jun 2026 | 7:17 | 8:00 |
| Jul 2026 | 7:03 | 8:00 |
| Aug 2026 | 7:14 | 8:00 |
| Sep 2026 | 7:02 | 8:00 |
Station response timeline — average (dispatched → on scene)
SFD Station 14,737 calls
0:00
1:47
6:47
SFD Station 22,204 calls
0:00
1:30
7:00
SFD Station 31,704 calls
0:00
1:35
7:39
SFD Station 41,546 calls
0:00
1:27
7:57
SFD Station 51,626 calls
0:00
1:29
6:56
SFD Station 6248 calls
0:00
1:34
8:32