Fire response
6.8 min
Target: <8 min
EMS response
7.1 min
Target: <8 min
Fire incidents
294
Past 6 months
EMS calls
8,589
Past 6 months
False alarms
91
Past 6 months
Fire response
First arriving engine
| Month | Actual | Target |
|---|---|---|
| Mar 2026 | 6:10 | 8:00 |
| Apr 2026 | 5:39 | 8:00 |
| May 2026 | 8:08 | 8:00 |
| Jun 2026 | 6:51 | 8:00 |
| Jul 2026 | 6:39 | 8:00 |
| Aug 2026 | 6:38 | 8:00 |
| Sep 2026 | 5:50 | 8:00 |
Priority-1 EMS avg on-scene time
| Month | Actual | Target |
|---|---|---|
| Mar 2026 | 6:51 | 8:00 |
| Apr 2026 | 7:08 | 8:00 |
| May 2026 | 7:07 | 8:00 |
| Jun 2026 | 7:17 | 8:00 |
| Jul 2026 | 7:03 | 8:00 |
| Aug 2026 | 7:14 | 8:00 |
| Sep 2026 | 7:02 | 8:00 |
Station response timeline — average (dispatched → on scene)
SFD Station 12,298 calls
0:00
1:44
6:55
SFD Station 21,126 calls
0:00
1:31
7:06
SFD Station 3896 calls
0:00
1:33
7:51
SFD Station 4776 calls
0:00
1:33
7:54
SFD Station 5739 calls
0:00
1:34
6:45
SFD Station 6228 calls
0:00
1:36
8:35