Fire response
6.9 min
Target: <8 min
EMS response
7.1 min
Target: <8 min
Fire incidents
279
Past 6 months
EMS calls
8,265
Past 6 months
False alarms
77
Past 6 months
Fire response
First arriving engine
| Month | Actual | Target |
|---|---|---|
| Jan 2026 | 5:34 | 8:00 |
| Feb 2026 | 8:11 | 8:00 |
| Mar 2026 | 5:51 | 8:00 |
| Apr 2026 | 5:39 | 8:00 |
| May 2026 | 8:08 | 8:00 |
| Jun 2026 | 6:51 | 8:00 |
| Jul 2026 | 6:26 | 8:00 |
Priority-1 EMS avg on-scene time
| Month | Actual | Target |
|---|---|---|
| Jan 2026 | 7:11 | 8:00 |
| Feb 2026 | 7:09 | 8:00 |
| Mar 2026 | 6:46 | 8:00 |
| Apr 2026 | 7:08 | 8:00 |
| May 2026 | 7:07 | 8:00 |
| Jun 2026 | 7:17 | 8:00 |
| Jul 2026 | 7:08 | 8:00 |
Station response timeline — average (dispatched → on scene)
SFD Station 12,449 calls
0:00
1:45
6:54
SFD Station 21,081 calls
0:00
1:33
7:07
SFD Station 3831 calls
0:00
1:34
7:42
SFD Station 4783 calls
0:00
1:31
7:58
SFD Station 5815 calls
0:00
1:32
6:54
SFD Station 6159 calls
0:00
1:38
8:08