Community Services
Total assessment
27,634
Linear feet
Permits within 10 days
99.5%
Bldg / Eng / Plan
Fleet PM on-time
61.3%
Preventive maint.
Pavement condition
79
Overall PCI
Sewer assessment — total vs. goal
| Period | Total assessed | Goal |
|---|---|---|
| Jan 2026 | 9369 | 15000 |
| Feb 2026 | 5435 | 15000 |
| Mar 2026 | 12830 | 15000 |
Assessment by category — linear feet
Total assessed
27,634
Sewer
25,703
Existing Storm
1,831
Existing Sewer
100
New Sewer
0
New Storm
0
Fleet preventive maintenance — On-time vs. Late
| Period | On-time | Late | Goal |
|---|---|---|---|
| Jan 2026 | 70 | 30 | 60 |
| Feb 2026 | 64 | 36 | 60 |
| Mar 2026 | 46 | 54 | 60 |
Permits issued within 10 days (%)
| Period | Building | Engineering | Planning |
|---|---|---|---|
| Oct 2024 | 100 | 99 | 100 |
| Nov 2024 | 98 | 100 | 97 |
| Dec 2024 | 99 | 97 | 99 |
| Jan 2025 | 100 | 99 | 100 |
| Feb 2025 | 100 | 100 | 100 |
| Mar 2025 | 100 | 100 | 100 |
| Apr 2025 | 99 | 100 | 100 |
| May 2025 | 93 | 100 | 100 |
| Jun 2025 | 100 | 100 | 100 |
| Jul 2025 | 100 | 100 | 100 |
| Aug 2025 | 100 | 100 | 100 |
| Sep 2025 | 100 | 100 | 100 |
| Oct 2025 | 100 | 100 | 100 |
Pavement Condition Index — historical trend
| Year | Overall PCI |
|---|---|
| 2005 | 68 |
| 2006 | 72 |
| 2007 | 76 |
| 2008 | 77 |
| 2009 | 79 |
| 2010 | 82 |
| 2011 | 86 |
| 2012 | 83 |
| 2013 | 84 |
| 2014 | 84 |
| 2015 | 83 |
| 2016 | 84 |
| 2017 | 82 |
| 2018 | 82 |
| 2019 | 79 |
| 2020 | 81 |
| 2021 | 81 |
| 2022 | 78 |
| 2023 | 81 |
| 2024 | 80 |
| 2025 | 79 |