Bids and RFPs
Bids and RFP's >
Bid Detail
| Project: Marina Park Playground Improvements | |
| Bid #20/21-020 | PWP #WA-2021-283 |
| Description: Removal of existing playground, excavation, placement of material, loading, hauling and disposal of existing play bark, construction of PCC pad, footings, underground drain; installation of new playground tile and installation of City supplied play equipment, along with all appurtenant work necessary to complete the project as stated in the bid specifications. | |
| Submission Deadline: June 02, 2021 | Engineer's Estimate: $850,000.00 |
| Project Manager: Brandon Miles PM Phone: (775) 353-1528 PM Email: bmiles@cityofsparks.us | |
Bid Docs
| Name | Size | Type | Login Required |
|---|---|---|---|
| Bid Book | [14MB] | No - Download | |
| Drawings | [3.9MB] | No - Download | |
| Notice to Bidders | [120kB] | No - Download | |
| Bid Results | [70.1kB] | No - Download | |
| Award Recommendation | [143.8kB] | No - Download | |
| Bid Results-DETAILED | [125.3kB] | No - Download |
Plan Holders
| Company | Contact Name | Address | Phone | Fax | |
|---|---|---|---|---|---|
| City of Sparks | Dan Marran | 431 Prater Way Sparks, NV, 89431 |
(775) 353-2273 | (775) 353-2399 | |
| Sierra Contractor's Source | Jana Higgins | 860 Maestro Dr, Ste B Reno, NV, 89511 |
(775) 329-7222 | ||
| Spanish Springs Construction, Inc. | Leslie Skinner | 2060 E Greg St Sparks, NV, 89431 |
(775) 425-4000 | (775) 425-4009 | |
| Bid Ocean, Inc. | Lovely Banquil | PO Box 40445 Grand Junction, CO, 81504 |
(866) 347-9657 | ||
| A & K Earth Movers, Inc. | Chandler Baker | 12251 Truckee Canyon Court Sparks, NV, 89434 |
(775) 825-1636 | (775) 825-6171 | |
| Prime Vendor Inc. | Bid Clerk | 4622 Cedar Avenue Wilmington, NC, 28403 |
(800) 746-9554 | (800) 746-8307 | |
| ConstructConnect | Michael Stubbs | 30 Technology Pkwy South Ste 100 Norcross, GA, 30092us |
(770) 849-6459 | (678) 680-0141 | |
| SofSURFACES Inc. | Nigel Workman | 4393 Discovery Line, PO Box 239 Petrolia, Ontario, N0N 1R0Canada |
(800) 263-2363 | (800) 263-2363 | |
| The Blue Book Building & Construction Network | Joe Spillo | 800 E. Main St. Jefferson Valley, NY, 10535 |
(800) 431-2584 | ||
| GARDEN SHOP LANDSCAPE DIV INC | Toni Warden | 485 Western Rd Reno, NV, 89506 |
17753583080 | ||
| Robertson Recreational Surfaces / Tot Turf | Vince Brantley | 2414 W. 12th, Suite 5 Tempe, AZ, 91786 |
(714) 904-8219 | ||
| Dodge Data & Analytics | Elaine | 4300 Beltway Place, Suite 150 Arlington, TX, 76018 |
(413) 507-0211 | (609) 336-2767 | |
| BidJudge.com | Seth | PO Box 1022 Higley, AZ, 85236 |
(602) 456-2439 | ||
| DYNAMO PLAYGROUNDS | Scott Massie | 661 COUNTY ROAD 9 PLANTAGENET, ON, K0B1L0Canada |
(613) 446-0030 | ||
| RaPiD Construction | Domenic Selmi | 3072 Research Way #54 Carson City, NV, 89721USA |
(775) 883-4269 | (775) 883-4289 | |
| Big T Recreation | Paul Foster | 11618 S. State Street #1602 Draper, UT, 84020 |
13076703818 | ||
| Play & Park Structures | Henry Sudweeks Sudweeks | 406 golf cart lane St. George, Utah, 84770 |
(435) 619-7625 | ||
| Buell Recreation | Rachel Gora | 7327 SW Barnes Rd Portland, OR, 97225USA |
(253) 348-0836 | ||
| Mccuen Construction Inc | Gavin Broad | 505 S Arlington Ave Reno, Nevada, 89509 |
(530) 448-4139 |
775-353-5555
431 Prater Way Sparks, NV United States
Instagram link
Twitter link

EN