Bids and RFPs
Bids and RFP's >
Bid Detail
Project: Synthetic Turf Replacement-GERP Fields 10-15 Infields | |
Bid #19/20-001 | PWP #WA-2019-294 |
Description: Removal and replacement of Golden Eagle Regional Park Fields 10-15 Synthetic Turf Softball Infields. Includes removal and disposal of the existing synthetic turf and infill, base preparation, nailer board replacement, installation of new synthetic turf system and all appurtenant work necessary to complete the project as stated in the bid specifications. | |
Submission Deadline: September 11, 2019 | Engineer's Estimate: $700,000.00 |
Project Manager: Chris Cobb PM Phone: (775) 353-2346 PM Email: ccobb@cityofsparks.us |
Bid Docs
Name | Size | Type | Login Required |
---|---|---|---|
Bid Book | [1.2MB] | No - Download | |
Drawings | [4.3MB] | No - Download | |
Addendum #1 | [58.5kB] | Addenda #1 | No - Download |
Notice to Bidders | [19.4kB] | No - Download | |
Bid Results | [61.8kB] | No - Download | |
Award Recommendation | [39.7kB] | No - Download |
Plan Holders
Company | Contact Name | Address | Phone | Fax | |
---|---|---|---|---|---|
City of Sparks-Engineering | Christopher Cobb | 431 Prater Way Sparks, NV, 89431 |
(775) 353-2346 | (775) 353-1635 | |
City of Sparks | Dan Marran | 431 Prater Way Sparks, NV, 89431 |
(775) 353-2273 | (775) 353-2399 | |
iSqFt | Matt Knochelman | 4224 W Charleston Blvd. # 201 Las Vegas, NV, 89102 |
800-364-2059 Ext. 7029 | (866) 570-8187 | |
Q & D Construction | Jeff Bean | 1050 S 21st St Sparks, NV, 89431 |
(775) 786-2677 | (775) 786-5136 | |
Sierra Contractor's Source | Jana Higgins | 860 Maestro Dr, Ste B Reno, NV, 89511 |
(775) 329-7222 | ||
Dodge Data and Analytics | April Hamilton | 3315 Central Ave Hot Springs, AR, 71913 |
(800) 393-6343 | (877) 836-5711 | |
Prime Vendor Inc. | Bid Clerk | 4622 Cedar Avenue Wilmington, NC, 28403 |
(800) 746-9554 | (800) 746-8307 | |
ConstructConnect | Michael Stubbs | 30 Technology Pkwy South Ste 100 Norcross, GA, 30092us |
(770) 849-6459 | (678) 680-0141 | |
FieldTurf USA, Inc. | Lindsay Agattas | 15129 Kimberley Court Houston, TX, 77079USA |
(281) 531-4720 | ||
Green Living Services | Jessica Hernandez | 4205 W Tompkins Suite 1 Las Vegas, Nevada, 89103USA |
(702) 367-8873 | ||
Dynamic Concrete Cutting | Tony Gonzalez | 392 Wolverine Way Sparks, NV, 89431 |
(775) 276-9613 | ||
The Blue Book Building & Construction Network | Joe Spillo | 800 E. Main St. Jefferson Valley, NY, 10535 |
(800) 431-2584 | ||
GARDEN SHOP LANDSCAPE DIV INC | Toni Warden | 485 Western Rd Reno, NV, 89506 |
17753583080 | ||
Lloyd Consulting Group | Zachary Plum | 7349 N. Via Paseo Del Sur Suite 515-324 Scottsdale, Arizona, 85258 |
(480) 498-5725 | ||
AstroTurf | Jeff Raiger | 4647 E. Weathermaker Ave., Ste. 102 Fresno, CA, 93703USA |
760.443.3888 | 559.253.9607 | |
Construction Bidboard Inc | Simon Lee | 11622 El Camino Real, Suite 100 San Diego, California, 92130 |
(800) 479-5314 | ||
Turf Solutions Group | BEN YOUNT | 3523 W WILLOW KNOLLS DR PEORIA, IL, 61614 |
(309) 691-4700 | ||
Hellas Construction, Inc | Leads Hellas | 12710 Research Blvd. Suite 240 Austin, Texas, 78759 |
(512) 250-2910 | (512) 250-1960 | |
Shaw Sports Turf | Jason Kyzer | 185 S. Industrial Blvd Calhoun, GA, 30701 |
(423) 605-5400 | ||
Shaw Sports Turf | Matt Cohen | 185 South Industrial Blvd. Calhoun, GA, 30701 |
(916) 216-9883 | ||
Act Global | Mark West | 15700 Lowell Ln Overland Park, KS, 66223USA |
(913) 645-5570 | ||
Celanese | Jeff McCoy | 8040 Dixie Hwy Florence, KY, 41042USA |
(859) 372-5690 |